Lumber prices in Quebec: dimensional, rough sawn, logs
Dimensional lumber by the piece (2×4 to 2×12), hardwoods per board foot, rough sawn timbers (beams, planks) and APFLO mill logs. Every price is a dated reading, with its source.
Latest reading:
Short answer: at the latest reading (2026-10-26), 293 lumber prices were read at Canac, Patrick Morin, Le Marché du Bois and Chisholm Lumber, plus the APFLO mill lists entered by hand. The price per board foot (bf) lets you compare pieces of different sizes.
Dimensional lumber: price per piece
Construction spruce No. 2 & better, dry, per piece. Each cell: the current price and, when there is an earlier reading, the change.
| Size | 8 pi Canac | 8 pi Patrick Morin | 10 pi Canac | 10 pi Patrick Morin | 12 pi Canac | 12 pi Patrick Morin | 16 pi Canac | 16 pi Patrick Morin |
|---|---|---|---|---|---|---|---|---|
| 2 × 4 | $3.79 | $3.79 | $5.09 | $5.09 | $6.49 | — | $9.19 | — |
| 2 × 6 | $6.19 | $6.19 | $10.39 | $10.39 | $11.99 | — | $15.19 | — |
| 2 × 8 | $9.69 | $9.69 | $13.49 | — | $16.19 | — | $21.69 | $21.69 |
| 2 × 10 | $12.89 | — | $17.99 | — | $97.49 | — | $29.69 | — |
| 2 × 12 | $19.49 | — | $24.39 | — | $33.29 | — | $49.89 | $49.90 |
| 1 × 4 | $1.79 | — | $2.29 | — | $2.09 | — | — | $4.39 |
| 1 × 6 | $2.99 | — | $3.79 | — | $4.79 | $4.79 | — | — |
Price per board foot, by species
For each species: the number of prices read, the lowest, the median and the highest, in $ per board foot (bf). Pieces sold each are converted to nominal board feet (nominal thickness × width × length ÷ 12): a comparison yardstick, not the real volume of the planed piece.
| Species | Sold | Prices | Lowest | Median | Highest | Sources |
|---|---|---|---|---|---|---|
| Cedar (white / western red) (softwoods) | Per piece (retail, planed) | 16 | $2.12 | $3.74 | $5.90 | Canac |
| Aromatic red cedar (softwoods) | Per bf (sawmill, hardwood dealer) | 1 | $8.75 | $8.75 | $8.75 | Chisholm Lumber |
| Pine (softwoods) | Per piece (retail, planed) | 51 | $2.62 | $3.66 | $5.78 | Canac |
| White pine (softwoods) | Per bf (sawmill, hardwood dealer) | 1 | $2.95 | $2.95 | $2.95 | Le Marché du Bois |
| Hemlock (softwoods) | Per piece (retail, planed) | 6 | $1.18 | $1.21 | $1.27 | Canac |
| Spruce (SPF) (softwoods) | Per piece (retail, planed) | 73 | $0.43 | $0.82 | $4.87 | Canac, Patrick Morin |
| Birch (hardwoods) | Per bf (sawmill, hardwood dealer) | 2 | $4.25 | $4.88 | $5.50 | Chisholm Lumber |
| Hickory (hardwoods) | Per bf (sawmill, hardwood dealer) | 2 | $5.75 | $6.35 | $6.95 | Chisholm Lumber |
| Cherry (hardwoods) | Per bf (sawmill, hardwood dealer) | 4 | $4.75 | $5.75 | $8.25 | Chisholm Lumber, Le Marché du Bois |
| White oak (hardwoods) | Per bf (sawmill, hardwood dealer) | 3 | $12.45 | $16.50 | $22.90 | Chisholm Lumber, Le Marché du Bois |
| Red oak (hardwoods) | Per piece (retail, planed) | 5 | $16.34 | $17.04 | $17.79 | Canac |
| Red oak (hardwoods) | Per bf (sawmill, hardwood dealer) | 3 | $4.80 | $5.50 | $7.25 | Chisholm Lumber, Le Marché du Bois |
| Thermo-treated oak (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $8.00 | $8.00 | $8.00 | Le Marché du Bois |
| Spanish cedar (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $12.70 | $12.70 | $12.70 | Chisholm Lumber |
| Ash (hardwoods) | Per bf (sawmill, hardwood dealer) | 3 | $5.10 | $5.50 | $7.75 | Chisholm Lumber, Le Marché du Bois |
| Thermo-treated ash (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $8.00 | $8.00 | $8.00 | Le Marché du Bois |
| Beech (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $5.00 | $5.00 | $5.00 | Chisholm Lumber |
| Yellow birch (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $5.00 | $5.00 | $5.00 | Le Marché du Bois |
| Black walnut (hardwoods) | Per bf (sawmill, hardwood dealer) | 3 | $9.55 | $12.50 | $14.75 | Chisholm Lumber, Le Marché du Bois |
| Elm (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $5.25 | $5.25 | $5.25 | Chisholm Lumber |
| Aspen / poplar (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $4.25 | $4.25 | $4.25 | Chisholm Lumber |
| Basswood (hardwoods) | Per bf (sawmill, hardwood dealer) | 4 | $4.25 | $5.33 | $8.75 | Chisholm Lumber, Le Marché du Bois |
| Maple (hardwoods) | Per piece (retail, planed) | 5 | $18.16 | $19.06 | $20.11 | Canac |
| Maple (hardwoods) | Per bf (sawmill, hardwood dealer) | 1 | $7.95 | $7.95 | $7.95 | Chisholm Lumber |
| Hard maple (hardwoods) | Per bf (sawmill, hardwood dealer) | 4 | $4.25 | $6.38 | $8.95 | Chisholm Lumber, Le Marché du Bois |
| Soft maple (hardwoods) | Per bf (sawmill, hardwood dealer) | 7 | $4.25 | $7.25 | $9.95 | Chisholm Lumber |
| Pressure-treated (treated lumber) | Per piece (retail, planed) | 55 | $1.22 | $1.68 | $4.69 | Canac |
Sawn lumber: hardwoods and pines per board foot
Price of a 4/4 (1 in) board, and of 8/4 (2 in) and 12/4 (3 in) when published. Le Marché du Bois: Quebec, rough. Chisholm Lumber: Ontario, kiln-dried, a yardstick for species with no public Quebec price.
| Species | Marché du Bois (QC, rough) | Chisholm 4/4 (ON, dried) | Chisholm 8/4 | Chisholm 12/4 |
|---|---|---|---|---|
| Birch | — | $4.25 – $5.50 | — | — |
| Hickory | — | $5.75 | $6.95 | — |
| Cherry | $4.75 | $5.25 | $6.25 | $8.25 |
| White oak | $12.45 | $16.50 | $22.90 | — |
| Red oak | $4.80 | $5.50 | $7.25 | — |
| Thermo-treated oak | $8.00 | — | — | — |
| Aromatic red cedar | — | $8.75 | — | — |
| Spanish cedar | — | $12.70 | — | — |
| Ash | $5.10 | $5.50 | $7.75 | — |
| Thermo-treated ash | $8.00 | — | — | — |
| Beech | — | $5.00 | — | — |
| Yellow birch | $5.00 | — | — | — |
| Black walnut | $9.55 | $12.50 | $14.75 | — |
| Elm | — | $5.25 | — | — |
| Aspen / poplar | — | $4.25 | — | — |
| White pine | $2.95 | — | — | — |
| Basswood | $4.90 | $4.25 | $5.75 | $8.75 |
| Maple | — | $7.95 | — | — |
| Hard maple | $7.00 | $4.25 – $5.75 | $8.95 | — |
| Soft maple | — | $4.25 – $8.95 | $5.25 – $7.95 | $7.25 – $9.95 |
Logs: the mill prices of the APFLO lists
What mills pay the producer for a delivered log, by species, in $ per board foot (Roy scale), from the lists of the Alliance des propriétaires forestiers Laurentides-Outaouais (apflo.ca). Low, central and high grade: the average of the mills that publish a price. Gross mill prices, before union levy and trucking; a producer selling direct will ask at least that. Read by hand on 2026-09-27; each mill keeps its list date.
| Species | Prices | Low grade | Central | High grade | Sellers (list date) |
|---|---|---|---|---|---|
| Yellow birch | 5 | $0.27 | $0.38 | $0.52 | Lauzon, 2026-09-01 ; Scierie de la Rouge, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 ; Amex bois franc, 2026-09-01 |
| Black cherry | 4 | $0.26 | $0.36 | $0.45 | Lauzon, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 ; Amex bois franc, 2026-09-01 |
| White oak | 5 | $0.28 | $0.45 | $0.68 | Lauzon, 2026-09-01 ; Scierie de la Rouge, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 ; Amex bois franc, 2026-09-01 |
| Northern red oak | 5 | $0.34 | $0.54 | $0.68 | Lauzon, 2026-09-01 ; Scierie de la Rouge, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 ; Amex bois franc, 2026-09-01 |
| White ash | 5 | $0.26 | $0.40 | $0.60 | Lauzon, 2026-09-01 ; Scierie de la Rouge, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 ; Amex bois franc, 2026-09-01 |
| American beech | 1 | $0.20 | $0.25 | $0.28 | Scierie Carrière, 2025-09 (autres feuillus) |
| Tamarack | 1 | $0.42 | $0.42 | $0.42 | Scierie de la Rouge, 2026-09-01 |
| Black walnut | 1 | $1.50 | $2.48 | $3.30 | Amex bois franc, 2026-09-01 |
| Quaking aspen | 3 | $0.29 | $0.31 | $0.34 | Scierie de la Rouge, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 |
| Eastern white pine | 5 | $0.35 | $0.43 | $0.60 | Scierie de la Rouge, 2026-09-01 ; Entreprises Atlas, 2025-11 ; Récupération Forestière Québec, 2023-07-14 ; Scierie Bondu, 2023-09 ; Service de coupe GR, 2025-11 |
| Jack pine | 1 | $0.45 | $0.50 | $0.50 | Groupe Crête, 2026-05-01 (à la tmv) |
| Red pine | 3 | $0.32 | $0.33 | $0.34 | Entreprises Atlas, 2025-11 ; Scierie Bondu, 2023-09 ; Lauzon, 2026-09-01 (75-85 $/tmv) |
| Eastern hemlock | 2 | $0.41 | $0.44 | $0.46 | Scierie de la Rouge, 2026-09-01 ; Service de coupe GR, 2025-11 |
| Balsam fir | 1 | $0.41 | $0.47 | $0.47 | Groupe Crête, 2026-05-01 (à la tmv) |
| Northern white-cedar | 2 | $0.63 | $0.70 | $0.80 | Scierie MSG, 2026-08-07 (8 / 10 / 12 pi) ; Service de coupe GR, 2025-11 |
| White spruce | 1 | $0.45 | $0.50 | $0.50 | Groupe Crête, 2026-05-01 (à la tmv) |
| Black spruce | 1 | $0.45 | $0.50 | $0.50 | Groupe Crête, 2026-05-01 (à la tmv) |
| Red spruce | 1 | $0.45 | $0.50 | $0.50 | Groupe Crête, 2026-05-01 (à la tmv) |
| Sugar maple | 4 | $0.28 | $0.42 | $0.54 | Lauzon, 2026-09-01 ; Scierie Carrière, 2025-09 ; Forespect, 2025-08-25 ; Amex bois franc, 2026-09-01 |
Sawn timbers: beams and planks per bf
Prices posted by sawmills and dealers (4×4 to 12×12 beams, rough green or air-dried) brought to board feet. Read by hand on 2026-09-27, with no automatic refresh.
| Species | Prices | Low grade | Central | High grade | Sellers (list date) |
|---|---|---|---|---|---|
| Douglas-fir | 1 | $5.00 | $6.00 | $6.56 | Chisholm Lumber, Roslin (Ont.), 2026 |
| Tamarack | 1 | $1.31 | $1.51 | $1.88 | Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) |
| Eastern white pine | 3 | $2.59 | $2.61 | $2.61 | Bois Excel, Mont-Blanc, liste 2025 ; Pro-pin, Gatineau, 2026 ; Chisholm Lumber, Roslin (Ont.), 2026 |
| Eastern hemlock | 3 | $1.51 | $1.66 | $1.83 | Gagnon, Saint-André-Avellin, 2026 ; Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) ; Chisholm Lumber, Roslin (Ont.), 2026 |
| Balsam fir | 1 | $1.53 | $2.12 | $2.88 | Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) — épinette-sapin |
| Northern white-cedar | 2 | $1.83 | $1.89 | $2.00 | Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) ; Chisholm Lumber, Roslin (Ont.), 2026 |
| White spruce | 1 | $1.53 | $2.12 | $2.88 | Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) — épinette-sapin |
| Black spruce | 1 | $1.53 | $2.12 | $2.88 | Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) — épinette-sapin |
| Red spruce | 1 | $1.53 | $2.12 | $2.88 | Bois d'oeuvre, Saint-Martyrs-Canadiens, 2026 (sans date de liste) — épinette-sapin |
Who publishes these prices: contacts and websites
The companies whose prices are quoted above, with their website and public contact details read from their own sites on 2026-10-14. For mills, the number is the one APFLO publishes for buying their wood (a purchasing contact, not necessarily head office). An empty field: not found, never guessed. For a firm price, call or write to the company.
Retailers, dealers and builders
| Company | Place | Phone | Website and source | |
|---|---|---|---|---|
| Canac Le site est une application JavaScript : aucune coordonnée lisible automatiquement. | — | — | — | Official site · Contact |
| Patrick Morin Service à la clientèle web ; les magasins sont listés à la page « Nos magasins ». | — | 1 844 876-8775 | [email protected] | Official site · Contact |
| Le Marché du Bois | 18, rue de l'Entreprise, Saint-Damien-de-Buckland (QC) G0R 2Y0 | 418 903-7417 (sans frais 1 855 903-7417) | [email protected] | Official site · Contact |
| Chisholm Lumber (Chisholm Roslin Ltd.) | 3685 Shannonville Rd., Roslin (Ontario) K0K 2Y0 | 613 477-2920 | [email protected] | Official site · Contact |
| Bois d'œuvre (Saints-Martyrs-Canadiens) | 399, route 161, Saints-Martyrs-Canadiens (QC) G0P 1A1 | 450 888-7995 | — | Official site · Contact |
| Bois Excel | 77, rue St-André, Mont-Blanc (QC) J0T 2G0 | 819 713-0071 | [email protected] | Official site |
| Pro-Pin | 324A, chemin Industriel, Gatineau (QC) | 819 663-5666 | — | Official site |
| Gagnon La Grande Quincaillerie (Saint-André-Avellin) Quincaillerie avec cour à bois : à confirmer que c'est bien le vendeur de la poutre de pruche citée. | 624, route 321 Nord, Saint-André-Avellin (QC) J0V 1W0 | — | [email protected] | Official site · Contact |
| Minimaliste Téléphone et courriel lus dans les données structurées de la page d'accueil. | 1537, chemin Royal, Saint-Pierre, île d'Orléans (QC) G0A 4E0 | 418 741-6464 | [email protected] | Official site · Contact |
| Tiny Homes in Canada Site d'annonces : contact par formulaire ; les prix sont ceux des annonceurs. | — | — | — | Official site · Contact |
Mills and sawmills buying logs (APFLO lists)
| Company | Place | Phone | Website and source | |
|---|---|---|---|---|
| Scierie de la Rouge | Rivière-Rouge (QC) | 819 421-1986 | — | APFLO list · Price list (PDF) |
| Lauzon Planchers de bois exclusifs Siège à Papineauville (QC), selon des sources non officielles. | Thurso (QC), achat de bois | 873 655-1562 | — | APFLO list · Price list (PDF) |
| Scierie Carrière Indicatif 514 inhabituel pour Lachute : numéro tel que publié par l'APFLO. | Lachute (QC) | 514 229-5614 | — | APFLO list · Price list (PDF) |
| Forespect | Namur (QC) | 819 712-1335 | — | APFLO list · Price list (PDF) |
| Amex bois franc | Plessisville (QC) | 877 291-2929 | — | APFLO list · Price list (PDF) |
| Groupe Crête Autres usines : Mont-Blanc 819 688-5550, Ferme-Neuve 819 587-4051. | Chertsey (QC) | 450 882-2555 | [email protected] | Official site · Contact |
| Les Entreprises Atlas | Low (QC) | 819 422-3572 | — | APFLO list · Price list (PDF) |
| Scierie Bondu Liste de prix de septembre 2023. | Notre-Dame-de-Pontmain (QC) | 819 597-2481 | — | APFLO list · Price list (PDF) |
| Service de coupe GR | Ripon (QC) | 819 278-7057 | — | APFLO list · Price list (PDF) |
| Récupération Forestière Québec (RFQ) Liste de prix de juillet 2023. | Montebello (QC) | 450 560-0981 | — | APFLO list · Price list (PDF) |
| Scierie MSG | Sainte-Thérèse-de-la-Gatineau (QC) | 819 441-4722 | — | APFLO list · Price list (PDF) |
Where these prices come from
- APFLO — mill price lists, entered by hand on 2026-09-27 (apflo.ca) ✔
- Canac — 561 articles lus dans « Bois et charpente » ✔
- Patrick Morin — 16 articles ✔
- Le Marché du Bois — 11 essences au pmp ✔
- Chisholm Lumber — 34 prix au pmp (0 bloc(s) écarté(s)) ✔
Displayed retail prices, taxes excluded, read on the date shown: not a quote, not a wholesale price, not engineering advice. A price changes: check with the seller before buying.
